We have two pricing models, one for occasional use and one for regular hirers.
If you want to hire occasionally, our Pay As You Ride option costs are below:
Mode | Unlock | Per minute |
Pedal bikes | £1 | 8p |
E-bikes | £1.50 | 16p |
E-scooters | £1 | 20p |
If you think you'll need to hire quite often, you need one of our Passes. Our Pass options are:
Type | Modes | Minutes | Price | Comments |
Bike Only Pass | Pedal & e-bikes | 100 | £8 | Free unlocks for pedal bikes. £1 unlock for e-bikes. Valid for 30 days. |
Day Pass | All bikes & scooters | 60 | £9 | Free unlocks on all bikes and scooters. No single journey time limit. A limit of 60 minutes of riding. Limit increases to 120 minutes for pedal bikes. Valid for 24 hours. |
Flexi Pass | All bikes & scooters | 300 | £32 | Free unlocks for all modes. Get double the minutes for pedal bike journeys. 30 mins limit per ride. Valid for 30 days. |
Commuter Pass | All bikes & scooters | 600 | £36 | Free unlocks on pedal bikes. £1 unlocks on e-bikes & e-scooters. 30 mins limit per ride. Valid for 30 days. |
Pay for your ride by linking a credit or debit card to the Beryl Cycle Hire app, or use Apple or Google Pay.